<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testronic</title>
	<atom:link href="http://www.testroniclabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testroniclabs.com</link>
	<description>The leading global provider of Quality Assurance,  Localization Services, and Certification</description>
	<lastBuildDate>Fri, 03 May 2013 11:12:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Testronic Named HTC Connect™ Authorized Test Center</title>
		<link>http://www.testroniclabs.com/testronic-named-htc-connect-authorized-test-center/</link>
		<comments>http://www.testroniclabs.com/testronic-named-htc-connect-authorized-test-center/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:15:25 +0000</pubDate>
		<dc:creator>Dayna McCallum</dc:creator>
				<category><![CDATA[Testronic News]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Connect]]></category>
		<category><![CDATA[Testing and Compliance]]></category>
		<category><![CDATA[Testronic Labs]]></category>

		<guid isPermaLink="false">http://www.testroniclabs.com/?p=2420</guid>
		<description><![CDATA[<p>DIEPENBEEK, BELGIUM  (May 2, 2013) Testronic, the global leader in quality assurance, localization, and certification services for consumer electronics, film and television, games, enterprise, and publishing, has been named an Authorized Test Center for the HTC Connect™ testing and compliance program. HTC created the HTC Connect program to offer consumer electronics manufacturers the opportunity to create an improved sound and visual standard when connecting HTC® devices with their consumer electronics. ...</p><p>The post <a href="http://www.testroniclabs.com/testronic-named-htc-connect-authorized-test-center/">Testronic Named HTC Connect™ Authorized Test Center</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>DIEPENBEEK, BELGIUM  (May 2, 2013) Testronic, the global leader in quality assurance, localization, and <a title="Certifications" href="http://www.testroniclabs.com/about/certifications/">certification services</a> for consumer electronics, film and television, games, enterprise, and publishing, has been named an Authorized Test Center for the <a title="HTC Connect" href="http://www.htc.com/www/about/newsroom/2012/2012-06-27-htc-announces-htc-connect-program" target="_blank">HTC Connect</a>™ testing and compliance program. <a title="HTC" href="http://www.htc.com/" target="_blank">HTC</a> created the HTC Connect program to offer consumer electronics manufacturers the opportunity to create an improved sound and visual standard when connecting HTC® devices with their consumer electronics.</p>
<p>Successfully tested consumer electronics from HTC Connect participating manufacturers become eligible to display the HTC Connect logo. For the consumer, this logo will indicate that wireless audio and video may be sent through their HTC smartphones to in-home and in-car electronics displaying the logo.  Testronic is the first testing center in Europe to become certified by HTC for this program.</p>
<p>Johan Craeybeckx, CTO of Testronic, stated, “At Testronic, we are fully engaged in supporting the evolution of the consumer experience, as it changes and expands. Smartphones are changing the way end-users experience entertainment content, and they can now enjoy rich-media content in almost any environment.  We are delighted to work with our colleagues at HTC in verifying that high levels of connectivity standards are being met with their products.”</p>
<p>Nicklas Jonsson, vice president, global partner management at HTC, commented, “Our vision is for our customers to easily stream their favorite high-quality video and audio from their smartphone into their home or car. The HTC Connect program builds upon our innovation in smartphones with leading consumer electronics brands. We rely upon our authorized test centers, like Testronic, to help us maintain an outstanding level of quality, integration and performance.”</p>
<p>Testronic’s HTC Connect testing and compliance operations will be headquartered out of their Belgium facility.</p>
<p>The post <a href="http://www.testroniclabs.com/testronic-named-htc-connect-authorized-test-center/">Testronic Named HTC Connect™ Authorized Test Center</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.testroniclabs.com/testronic-named-htc-connect-authorized-test-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becky Walker Named as One of the Top 100 UK Women in Video Games</title>
		<link>http://www.testroniclabs.com/becky-walker-named-as-one-of-the-top-100-uk-women-in-video-games/</link>
		<comments>http://www.testroniclabs.com/becky-walker-named-as-one-of-the-top-100-uk-women-in-video-games/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:56:29 +0000</pubDate>
		<dc:creator>Dayna McCallum</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Testronic News]]></category>
		<category><![CDATA[Becky Walker]]></category>
		<category><![CDATA[MCV]]></category>
		<category><![CDATA[Top 100 UK Women in Video Games]]></category>
		<category><![CDATA[Women in Games]]></category>

		<guid isPermaLink="false">http://www.testroniclabs.com/?p=2404</guid>
		<description><![CDATA[<p>Congratulations to our own Becky Walker, Director of Games Business Development.  She was recently named as one of the Top 100 UK Women in Video Games by MCV in association with Women in Games. To see the full list, please visit http://bit.ly/ZmrT5o. &#160;</p><p>The post <a href="http://www.testroniclabs.com/becky-walker-named-as-one-of-the-top-100-uk-women-in-video-games/">Becky Walker Named as One of the Top 100 UK Women in Video Games</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to our own Becky Walker, Director of Games Business Development.  She was recently named as one of the Top 100 UK Women in Video Games by MCV in association with Women in Games.</p>
<p>To see the full list, please visit <a href="http://bit.ly/ZmrT5o" target="_blank" rel="nofollow nofollow">http://bit.ly/ZmrT5o</a>.</p>
<div id="attachment_2406" class="wp-caption alignnone" style="width: 510px"><a href="http://bit.ly/ZmrT5o" target="_blank"><img class=" wp-image-2406         " alt="Becky Walker, Testronic" src="http://www.testroniclabs.com/cms/wp-content/uploads/MCV-Walker-edited-2.jpg" width="500" height="455" /></a><p class="wp-caption-text">Becky Walker, Testronic</p></div>
<p>&nbsp;</p>
<p>The post <a href="http://www.testroniclabs.com/becky-walker-named-as-one-of-the-top-100-uk-women-in-video-games/">Becky Walker Named as One of the Top 100 UK Women in Video Games</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.testroniclabs.com/becky-walker-named-as-one-of-the-top-100-uk-women-in-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testronic and Player Research Announce Exclusive  Collaboration for Video Games User Experience Testing</title>
		<link>http://www.testroniclabs.com/testronic-and-player-research-announce-exclusive-collaboration-for-video-games-user-experience-testing/</link>
		<comments>http://www.testroniclabs.com/testronic-and-player-research-announce-exclusive-collaboration-for-video-games-user-experience-testing/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:24:45 +0000</pubDate>
		<dc:creator>Dayna McCallum</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Testronic News]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[Graham McAllister]]></category>
		<category><![CDATA[Player Research]]></category>
		<category><![CDATA[User Experience Testing]]></category>
		<category><![CDATA[Video Games Testing]]></category>

		<guid isPermaLink="false">http://www.testroniclabs.com/?p=2133</guid>
		<description><![CDATA[<p>March 27, 2013 (Burbank, CA/London, UK)  Testronic Labs, the global leader in quality assurance services for games, film and television, and media, has announced an exclusive collaboration agreement with Player Research, a User Experience (UX) company led by Graham McAllister. Player Research, a highly regarded UX studio and video games play testing company headquartered in Brighton, UK, is at the very forefront of helping games companies and other entertainment entities ...</p><p>The post <a href="http://www.testroniclabs.com/testronic-and-player-research-announce-exclusive-collaboration-for-video-games-user-experience-testing/">Testronic and Player Research Announce Exclusive  Collaboration for Video Games User Experience Testing</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>March 27, 2013 (Burbank, CA/London, UK)  Testronic Labs, the global leader in quality assurance services for games, film and television, and media, has announced an exclusive collaboration agreement with Player Research, a <a title="User Experience" href="http://www.testroniclabs.com/games/video-games-user-experience/">User Experience</a> (UX) company led by Graham McAllister. Player Research, a highly regarded UX studio and video games play testing company headquartered in Brighton, UK, is at the very forefront of helping games companies and other entertainment entities analytically and scientifically understand the elements and motivation of player behavior. The collaboration will put state-of-the-art UX testing in the hands of Testronic’s global roster of clients. McAllister, Player Research staffers and the Testronic team are on hand at <a title="GDC Conference" href="http://www.gdconf.com/" target="_blank">GDC</a> 2013 to provide private demonstrations of the technology.</p>
<p>Testronic will be opening the doors to a User Experience Lab at its US headquarters, located in Burbank, California, during Q2, 2013. McAllister is playing a key role in designing the new lab, which features the unique combination of biometrics, subject qualifications, and multi-pronged interviews that has proven highly successful for Player Research. The UX Lab will benefit from, and interact with, the powerful end-to-end testing ecosystem Testronic has built out at its First Street facility.</p>
<p>McAllister, a recognized leader in the User Experience community, launched Player Research in Brighton, UK. A respected academic, he earned his PhD in Computer Graphics from the University of Ulster (Ireland). McAllister is a senior lecturer at the University of Sussex on the Human-Computer Interaction and a journalist, writing for the influential games publication, <i>Edge.</i> His motivation in this highly-technical, but very human area of analysis has always been, “&#8230;to make better games. It comes down to a scientific approach in making informed choices in the game development process. We have designed the biometrics that track the physical aspect of User Experience, but over the years we’ve discovered that those tests lack meaning without the corresponding questions and an analysis of the combined information. The combination of the subjective and biometric produces powerful insights.”</p>
<p>Testronic is focused on keeping their clients, which include leading games developers and publishers, well ahead of the changing demands of deliverables and consumer behavior. The concept of User Experience is evolving rapidly for video games and entertainment product, and Testronic wanted to go past the horizon of current thought, and establish new benchmarks for quality in this arena.</p>
<p>Johan Craeybeckx, Chief Technology Officer of Testronic, comments, “We are delighted to be working closely with Graham and his team, and look forward to meeting with our clients at GDC to demonstrate the work we are engaged in together. The Player Research approach goes far beyond much of what is being called User Experience today and we see UX as a crucial component of games testing. At Testronic, we have been thinking about this area for a long time, and we see the collaboration and the launch of our new lab in Burbank as a huge benefit to our games customers.”</p>
<p>McAllister concluded, “It’s exciting to work with my colleagues at Testronic, we share a focus on providing our clients with the latest but most thoughtful approach to making sure their products are at the forefront of the marketplace.”</p>
<p><b> </b></p>
<p><b> </b></p>
<p><b> </b></p>
<p>The post <a href="http://www.testroniclabs.com/testronic-and-player-research-announce-exclusive-collaboration-for-video-games-user-experience-testing/">Testronic and Player Research Announce Exclusive  Collaboration for Video Games User Experience Testing</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.testroniclabs.com/testronic-and-player-research-announce-exclusive-collaboration-for-video-games-user-experience-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESCA Digital 2013</title>
		<link>http://www.testroniclabs.com/esca-digital-2013/</link>
		<comments>http://www.testroniclabs.com/esca-digital-2013/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:52:33 +0000</pubDate>
		<dc:creator>Dayna McCallum</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Testronic News]]></category>
		<category><![CDATA[Digital Entertainment Group]]></category>
		<category><![CDATA[Entertainment Supply Chain]]></category>
		<category><![CDATA[ESCA Digital]]></category>
		<category><![CDATA[MESA]]></category>
		<category><![CDATA[UltraViolet]]></category>
		<category><![CDATA[User Experience Testing]]></category>

		<guid isPermaLink="false">http://www.testroniclabs.com/?p=2107</guid>
		<description><![CDATA[<p>Testronic is a proud Silver Sponsor of ESCA Digital 2013. Now in its ninth year, the Entertainment Supply Chain Academy (ESCA) is where home entertainment executives gather to share best practices and address the current and future state of the marketplace. ESCA began as the industry’s annual business conference responsible for driving efficiencies in the delivery of physical and digital home entertainment. Don’t miss Testronic’s involvement in two stellar panels; Preparing Content ...</p><p>The post <a href="http://www.testroniclabs.com/esca-digital-2013/">ESCA Digital 2013</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Testronic is a proud Silver Sponsor of <a title="ESCA Digital" href="http://entertainmentsupplychain.com/2013/" target="_blank">ESCA Digital 2013</a>. Now in its ninth year, the Entertainment Supply Chain Academy (ESCA) is where home entertainment executives gather to share best practices and address the current and future state of the marketplace. ESCA began as the industry’s annual business conference responsible for driving efficiencies in the delivery of physical and digital home entertainment.</p>
<p>Don’t miss Testronic’s involvement in two stellar panels; <a title="ESCA Digital Program" href="http://entertainmentsupplychain.com/2013/program/" target="_blank">Preparing Content for the Digital Marketplace</a> and <a title="ESCA Digital Program" href="http://entertainmentsupplychain.com/2013/program/" target="_blank">The Importance of User Experience</a>!</p>
<p><strong>3 – 3:45 p.m.</strong><b><br />
<strong>Preparing Content for the Digital Marketplace</strong> </b><br />
Next generation access models (e.g. <a title="UltraViolet" href="http://www.testroniclabs.com/entertainment-content/ultraviolet-testing/">UltraViolet</a>, other cloud-based multi-screen), next generation formats (e.g. 3D, 4K), and the expansion of content (e.g. 2nd Screen) are all important technologies that impact how we prepare content (and the various pieces of content that accompany the core product) for consumers. What is the customer demand? How are these advances coming to market? How is the supply chain effected by these trends? What opportunities and challenges exist for the digital supply chain to be as efficient and effective as possible while addressing these emerging needs?<br />
<strong>Moderator: Mark Teitell</strong>, General Manager, DECE<br />
<strong>Bryan Barber</strong>, Vice President, Global Business and Technology Strategy, 20th Century Fox Home Entertainment<br />
<strong>Andrew Fry</strong>, Strategic Partnerships and Marketing, Intel Corporation.<br />
<strong>Ellen Goodridge</strong>, Vice President, Global Digital Operations and Product Development, Sony Pictures Home Entertainment<br />
<strong>Albert Koval</strong>, Vice President,UltraViolet Services and Software Testing, Testronic</p>
<p><strong>4:35 – 5:15 p.m.</strong><br />
<strong>The Importance of User Experience</strong><br />
Physical media is an excellent example where our industry agreed on standards through the format itself and the <a title="User Experience" href="http://www.testroniclabs.com/entertainment-content/user-experience-testing/">user experience</a> (UX) was uniformly excellent. In digital media the user experience across the ecosystem of devices, systems and providers is not as uniform and ultimately the consumer suffers. While tablets and smartphones are highly versatile devices, the fact remains that media consumption is its primary sales engine and source of consumer satisfaction. What impact does UX have on the content being served to the multitude of consumer devices? Will building a robust digital supply chain help drive exceptional user experience for the consumer?<br />
<strong>Moderator: Rich Marty</strong>,Vice President, Emerging Platform Development &amp; Marketing, Sony Pictures Home Entertainment<br />
<strong>Thomas Hughes</strong>, Senior Vice President , Worldwide Digital, Lionsgate<br />
<strong>Jim Taylor</strong>, Head of Technology and Product Development, UltraViolet/DECE<br />
<strong>Steven Chester</strong>, Vice President, Global Media &amp; Entertainment, Akamai<br />
<strong>Seth Hallen</strong>, Chief Executive Officer, Testronic<br />
<strong>Matt Kennedy</strong>, Chief Creative Officer, Cinram/1K Studios</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.testroniclabs.com/esca-digital-2013/">ESCA Digital 2013</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.testroniclabs.com/esca-digital-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDC  &#8211; Game Developers Conference 2013</title>
		<link>http://www.testroniclabs.com/gdc-game-developers-conference-2013/</link>
		<comments>http://www.testroniclabs.com/gdc-game-developers-conference-2013/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:27:04 +0000</pubDate>
		<dc:creator>Dayna McCallum</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Testronic News]]></category>
		<category><![CDATA[Game Developer Conference]]></category>
		<category><![CDATA[GDC]]></category>

		<guid isPermaLink="false">http://www.testroniclabs.com/?p=2092</guid>
		<description><![CDATA[<p>Join Testronic at GDC 2013! The Game Developers Conference (GDC) is the world&#8217;s largest and longest-running professionals-only game industry event. The GDC attracts over 22,500 attendees, and is the primary forum where programmers, artists, producers, game designers, audio professionals, business decision-makers and others involved in the development of interactive games gather to exchange ideas and shape the future of the industry. At GDC 2013, Testronic will be in located in Business Meeting ...</p><p>The post <a href="http://www.testroniclabs.com/gdc-game-developers-conference-2013/">GDC  &#8211; Game Developers Conference 2013</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Join Testronic at GDC 2013! The <a title="Game Developers Conference 2013" href="http://www.gdconf.com/" target="_blank">Game Developers Conference</a> (GDC) is the world&#8217;s largest and longest-running professionals-only game industry event. The GDC attracts over 22,500 attendees, and is the primary forum where programmers, artists, producers, game designers, audio professionals, business decision-makers and others involved in the development of interactive games gather to exchange ideas and shape the future of the industry.</p>
<p>At GDC 2013, Testronic will be in located in<strong> Business Meeting Room 506</strong>. Specializing in <a title="QA Localization" href="http://www.testroniclabs.com/games/video-games-qa-localization/">QA Localization</a>, <a title="Compliance" href="http://www.testroniclabs.com/games/video-games-compliance/">Compliance</a>, <a title="Functionality" href="http://www.testroniclabs.com/games/video-games-functionality/">Functionality</a>, <a title="Compatibility" href="http://www.testroniclabs.com/games/video-games-compatibility/">Compatibility</a> and <a title="Video Games User Experience" href="http://www.testroniclabs.com/games/video-games-user-experience/">User Experience</a> services, we work on every major platform and have been delivering quality for some of the world’s biggest franchises and publishers for over 10 years.</p>
<p>Talk to us at <strong>Business Room 506</strong>&#8230; GDC 2013!</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.testroniclabs.com/gdc-game-developers-conference-2013/">GDC  &#8211; Game Developers Conference 2013</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.testroniclabs.com/gdc-game-developers-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Connect 2013</title>
		<link>http://www.testroniclabs.com/tv-connect-2013/</link>
		<comments>http://www.testroniclabs.com/tv-connect-2013/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 01:43:46 +0000</pubDate>
		<dc:creator>Dayna McCallum</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Digital TV Testing]]></category>
		<category><![CDATA[TV Connect]]></category>

		<guid isPermaLink="false">http://www.testroniclabs.com/?p=2079</guid>
		<description><![CDATA[<p>Testronic, the leading global provider of Quality Assurance, Certification and Compliance services for Digital TV and related industries, will be exhibiting at Stand 71 at this year&#8217;s TV Connect. TV Connect provides a unique opportunity to meet and network with the global connected entertainment community. No other event offers such a unique opportunity to meet such a diverse range of service providers; whether these be broadcasters, telcos, content providers or OTT players. A fully independent testing ...</p><p>The post <a href="http://www.testroniclabs.com/tv-connect-2013/">TV Connect 2013</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Testronic, the leading global provider of Quality Assurance, Certification and Compliance services for Digital TV and related industries, will be exhibiting at <strong>Stand 71</strong> at this year&#8217;s <a title="TV Connect Exhibitors" href="http://www.tvconnectevent.com/exhibition/exhibitors/" target="_blank">TV Connect</a>. TV Connect provides a unique opportunity to meet and network with the global connected entertainment community. No other event offers such a unique opportunity to meet such a diverse range of service providers; whether these be broadcasters, telcos, content providers or OTT players.</p>
<p>A fully independent testing provider, Testronic offers services for System Integrators, Digital TV Network Operators, and device manufacturers that are crafted to cater to their specific needs. We have amassed a wide range of in-depth functional interoperability, design, and ergonomic test cases for DTV. Our QA services have supported numerous Digital TV Distributors, STB hardware, embedded software, middleware, and application releases all over Europe. Our Digital TV operations specialise in testing services for many aspects of DVB, STB, TV, and Conditional Access (CA) hardware, as well as Digital TV and VOD systems, testing both the application and back-office side.  We are an active member of the Open IPTV Forum, HbbTV, BDA, DLNA, USB Implementers Forum, WPC, and SATA-IO.</p>
<p>Talk to us at <strong>Stand 71</strong>!</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.testroniclabs.com/tv-connect-2013/">TV Connect 2013</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.testroniclabs.com/tv-connect-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testronic Recognized as Authorized Test Laboratory by the Car Connectivity Consortium</title>
		<link>http://www.testroniclabs.com/testronic-recognized-as-authorized-test-laboratory-by-the-car-connectivity-consortium/</link>
		<comments>http://www.testroniclabs.com/testronic-recognized-as-authorized-test-laboratory-by-the-car-connectivity-consortium/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 03:06:51 +0000</pubDate>
		<dc:creator>Concetta Halstead-Lord</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Testronic News]]></category>

		<guid isPermaLink="false">http://www.testroniclabs.com/?p=2059</guid>
		<description><![CDATA[<p>Testronic, the global leader in quality assurance, localization, and certification services for consumer electronics, film and television, games, enterprise, and publishing, is now certified as an Authorized Test Laboratory (ATL) for the Car Connectivity Consortium (CCC). The CCC is dedicated to cross-industry collaboration in developing MirrorLink™ global standards and solutions for smartphone and in-vehicle connectivity. Members are among the world’s leading automotive, mobile communications and consumer electronics industry companies. The ...</p><p>The post <a href="http://www.testroniclabs.com/testronic-recognized-as-authorized-test-laboratory-by-the-car-connectivity-consortium/">Testronic Recognized as Authorized Test Laboratory by the Car Connectivity Consortium</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Testronic, the global leader in quality assurance, localization, and certification services for consumer electronics, film and television, games, enterprise, and publishing, is now certified as an Authorized Test Laboratory (ATL) for the Car Connectivity Consortium (CCC). The CCC is dedicated to cross-industry collaboration in developing MirrorLink™ global standards and solutions for smartphone and in-vehicle connectivity. Members are among the world’s leading automotive, mobile communications and consumer electronics industry companies.</p>
<p>The CCC is driving global innovation for phone-centric car connectivity, developing open industry standards and solutions. To maintain a high level of quality and functionality, the CCC has put a certification protocol in place through a highly qualified network of ATL&#8217;s. Testronic has met the CCC’s stringent requirements and is now engaged in testing for companies seeking certification.</p>
<p>The CCC’s certification process and conformance test tools are relevant to software developers, as well as manufacturers and automakers, who are building applications within the vehicle’s environment and controls and designing MirrorLink-enabled mobile apps. The CCC is focused on giving mobile app developers open access to their technology so that they can develop drive-safe apps that are fully interoperable between MirrorLink-enabled smartphone&#8217;s and cars.</p>
<p>“Meticulous product certification is one of the cornerstones of MirrorLink’s success,” said Alan Ewing, Executive Director of the CCC. “Our certification guidelines ensure any product bearing the MirrorLink logo carries out the standard’s core duties – not least of which is total interoperability between MirrorLink products. We are pleased to see Testronic Labs, a respected leader in quality assurance and certification, become a partner in safeguarding our standards.”</p>
<p>“We are proud to be able to test and certify these new applications and products for the CCC,” said Testronic Labs CTO Johan Craeybeckx. “The transformation of the car into a highly connected, information-rich environment is one of the most significant developments for consumers, and Testronic is uniquely qualified to work with all of the contributors, be they software, hardware, or entertainment content providers. We are thrilled to support new standards and the development in this exciting area.”</p>
<p><strong>About the Car Connectivity Consortium (CCC)</strong></p>
<p>The CCC is dedicated to cross-industry collaboration in developing MirrorLink™ global standards and solutions for Smartphone and in-vehicle connectivity. Members include more than 80 percent of the world’s automakers, more than 70 percent of global Smartphone manufacturers and a who’s who of aftermarket consumer electronics vendors. For further information, please visit <a title="MirrorLink" href="http://www.carconnectivity.org" target="_blank">www.carconnectivity.org</a></p>
<p><a href="http://www.testroniclabs.com/consumer-electronics/standards-and-certifications-testing/">Read more</a> about our Certification services or <a title="Contact Testronic" href="http://www.testroniclabs.com/contact-testronic/">speak to one of our specialists</a>.</p>
<p>The post <a href="http://www.testroniclabs.com/testronic-recognized-as-authorized-test-laboratory-by-the-car-connectivity-consortium/">Testronic Recognized as Authorized Test Laboratory by the Car Connectivity Consortium</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.testroniclabs.com/testronic-recognized-as-authorized-test-laboratory-by-the-car-connectivity-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testronic Announces Expansion of File-Based QC Lab</title>
		<link>http://www.testroniclabs.com/testronic-announces-expansion-of-file-based-qc-lab/</link>
		<comments>http://www.testroniclabs.com/testronic-announces-expansion-of-file-based-qc-lab/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 02:06:02 +0000</pubDate>
		<dc:creator>Concetta Halstead-Lord</dc:creator>
				<category><![CDATA[Testronic News]]></category>
		<category><![CDATA[Albert Koval]]></category>
		<category><![CDATA[File-Based QC Lab]]></category>
		<category><![CDATA[Testronic]]></category>
		<category><![CDATA[UltraViolet]]></category>

		<guid isPermaLink="false">http://www.testroniclabs.com/?p=1634</guid>
		<description><![CDATA[<p>Testronic, the global leader in quality assurance services for film and television, games, consumer electronics, enterprise, and publishing, has completed a significant expansion to its award-winning File-Based QC Lab (the File-Based Lab), located in the company’s First Street facility in Burbank, California. Building upon the existing secure infrastructure, the File-Based Lab has been upgraded to provide UltraViolet™ Interoperability Testing capabilities and related test automation services, including extended services and environments ...</p><p>The post <a href="http://www.testroniclabs.com/testronic-announces-expansion-of-file-based-qc-lab/">Testronic Announces Expansion of File-Based QC Lab</a> appeared first on <a href="http://www.testroniclabs.com">Testronic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Testronic, the global leader in quality assurance services for film and television, games, consumer electronics, enterprise, and publishing, has completed a significant expansion to its award-winning File-Based QC Lab (the <a href="http://www.testroniclabs.com/entertainment-content/?content=file-based">File-Based Lab</a>), located in the company’s First Street facility in Burbank, California. Building upon the existing secure infrastructure, the File-Based Lab has been upgraded to provide <a href="http://www.testroniclabs.com/entertainment-content/?content=ultraviolet">UltraViolet</a>™ Interoperability Testing capabilities and related test automation services, including extended services and environments to support the evolving digital ecosystem from mastering to consumer distribution.</p>
<p>UltraViolet is the cloud-based home entertainment industry standard that allows consumers to download and stream movies and TV shows for viewing on a wide range of devices. The expansion of Testronic’s File-Based Lab adds UltraViolet Interoperability Testing services, and features independent test stations supporting both hardware and software-based Common File Format (CFF) Players connected to a secure NAS, allowing client files to be quickly tested against a wide-range of CFF Players. UltraViolet Content Providers, Retailers, Download Service Providers (DSPs), and CFF Player manufacturer licensees can bring and transmit CFF content files for testing against available players, and have their players tested against CFF reference files and representative UltraViolet content. Testronic engineers are available to assist in consultation, setup, configuration, and to perform interoperability testing, including end-to-end consumer purchase, download, and playback scenarios.</p>
<p>In addition to supporting UltraViolet testing, the updated File-Based Lab can securely receive and test digital content and all downstream deliverables for Over-the-Top (OTT) services such as iTunes, Netflix and Hulu. To better support website, web portal and content rights redemption testing, Testronic has further expanded its online test lab environment, adding 12 additional test stations and upgrading the Master QC testing suites with greater functionality and additional technologies.</p>
<p>Albert Koval, Testronic’s Vice President of UltraViolet Services and Software Testing US, said, “Adding UltraViolet interoperability testing capabilities for content and CFF playback devices was a natural extension of the work that began when Phase I of the File-Based Lab was unveiled in mid-2011. The Lab has been designed from the ground up to serve the needs of studios, content providers and player manufacturers as the industry transitions to file-based workflows. Our customers are continually engaged in a never-ending cycle of change regarding the creation, management and delivery of content, and we feel that our ability to look ahead of the horizon and help them be prepared is crucial. Testronic is making this investment to stay ahead in critical areas like UltraViolet that relate to OTT and digital distribution, including the testing of desktop and mobile apps, websites, web portals and plug-in services, all of which are a growing focus for our clients.”</p>
